Additional bit styles are available. If you do not see the style you want, please |
![]() |
| Order No. | Bit Style | Size | Composition | Each |
| 780 | Straight Bit | 6" | nickel plated | $6.00 |
| 780 | Straight Bit | 6" | stainless steel | $18.00 |
| 781 | Snaffle Bit | 4 1/2" | nickel plated | $6.00 |
| 781 | Snaffle Bit | 5" | nickel plated | $6.00 |
| 781 | Snaffle Bit | 6" | nickel plated | $7.00 |
| 785 | Twisted Wire Bit | 6" | nickel plated | $6.00 |
| 787 | Driving Bit | 4 1/2" | nickel plated | $7.00 |
| 787 | Driving Bit | 5" | nickel plated | $6.00 |
| 787 | Driving Bit | 5" | stainless steel | $21.00 |
| 790 | Buxton Bit | 41/2" | stainless steel | $46.00 |
| 790 | Buxton Bit | 41/2" | solid brass | $46.00 |
| 790 | Buxton Bit | 5" | stainless steel | $46.00 |
| 790 | Buxton Bit | 5 1/2" | solid brass | $46.00 |
| 790 | Buxton Bit | 5 1/2" | stainless steel | $46.00 |
| 790 | Buxton Bit | 6" | stainless steel | $46.00 |
| 790 | Buxton Bit | 6 1/2" | stainless steel | $53.00 |
| 790 | Buxton Bit | 6 1/2" | solid brass | $53.00 |
| 790 | Buxton Bit | 7" | stainless steel | $53.00 |
| 795 | Elbow Bit | 5" | stainless steel | $38.00 |
| 795 | Elbow Bit | 5 1/2" | solid brass | $41.00 |
| 795 | Elbow Bit | 5 1/2" | stainless steel | $38.00 |
| 795 | Elbow Bit | 6" | stainless steel | $38.00 |
| 795 | Elbow Bit | 6 1/2" | stainless steel | $41.00 |
| 795 | Elbow Bit | 6 1/2" | solid brass | $41.00 |
| 793 | Liverpool Bit | 5" | stainless steel | $40.00 |
| 793 | Liverpool Bit | 5 1/2" | stainless steel | $40.00 |
| 793 | Liverpool Bit | 6" | stainless steel | $40.00 |
| 793 | Liverpool Bit | 6 1/2" | stainless steel | $40.00 |
| 794 | Snaffle Liverpool Bit | 5" | stainless steel | $50.00 |
| 794 | Snaffle Liverpool Bit | 5 1/2" | stainless steel | $50.00 |
| 794 | Snaffle Liverpool Bit | 6" | stainless steel | $50.00 |
| 794 | Snaffle Liverpool Bit | 6 1/2" | stainless steel | $50.00 |
| Stitch 'n Hitch 48 Marian Circle Crossville, TN 38555 phone/fax: 931-788-2402 email: stitchnhitch@hotmail.com |